Year |
in million euros |
Year | in million euros | Year | in million euros |
---|---|---|---|---|---|
1970 | 230,6 | 1988 | 303,2 | 2006 | 494,4 |
1971 | 235,7 | 1989 | 256,7 | 2007 | 532,0 |
1972 | 237,3 | 1990 | 191,0 | 2008 | 3.232,0 |
1973 | 233,3 | 1991 | 148,9 | 2009 | 3.232,0 |
1974 | 218,6 | 1992 | 187,0 | 2010 | 5.232,0 |
1975 | 204,4 | 1993 | 260,6 | 2011 | 5.232,0 |
1976 | 216,6 | 1994 | 277,7 | 2012 | 6.232,0 |
1977 | 229,1 | 1995 | 394,7 | 2013 | 7.282,0 |
1978 | 229,1 | 1996 | 539,3 | 2014 | 7.482,0 |
1979 | 210,2 | 1997 | 611,7 | 2015 | 7.482,0 |
1980 | 205,5 | 1998 | 706,0 | 2016 | 7.201,5 |
1981 | 236,8 | 1999 | 697,6 | 2017 | 9.208,8 |
1982 | 267,1 | 2000 | 697,4 | 2018 | 9.485,8 |
1983 | 316,4 | 2001 | 697,3 | 2019 | 10.618,5 |
1984 | 365,3 | 2002 | 642,4 | 2020 | 12.601,7 |
1985 | 366,9 | 2003 | 435,5 | 2021 | 14.935,6 |
1986 | 423,5 | 2004 | 392,1 | 2022 | 16.269,09 |
1987 | 369,1 | 2005 | 248,6 |
* issued / taken over by the State Treasury and for which the latter ensures the financial service